Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 23:59 on 9/2/10 Temperature |
2.9 °F |
|
| Dew Point | -10.7 °F | ||
| Humidity | 36 % | ||
| Barometer | 1003.04 in Rate 0.15 in/hr |
||
| Wind Direction | ONO | ||
| Heat Index | 2.7 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 77.88 in | ||
| Today's Extremes | |||
| High Temperature | 10.8 °F at 15:21 | ||
| Low Temperature | 2.7 °F at 23:41 | ||
| High Heat Index | 10.5 °F at 15:21 | ||
| Peak Wind Gust | 41 mph at 17:10 | ||
| Astronomical Data | |||
| Sunrise | 7:02 | ||
| Sunset | 17:31 | ||
| Moonrise | 4:07 | ||
| Moonset | 13:20 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet