Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 0:10 on 24/11/09 Temperature |
7.3 °F |
|
| Dew Point | -13.0 °F | ||
| Humidity | 22 % | ||
| Barometer | 1027.04 in Rate -0.87 in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 6.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 277.20 in | ||
| Today's Extremes | |||
| High Temperature | 7.3 °F at 0:00 | ||
| Low Temperature | 7.3 °F at 0:00 | ||
| High Heat Index | 6.6 °F at 0:00 | ||
| Peak Wind Gust | 4 mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:59 | ||
| Sunset | 16:44 | ||
| Moonrise | 12:18 | ||
| Moonset | 23:42 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet